

The HP LaserJet Pro 4301fdw wireless color laser multifunction printer brings professional-grade color capabilities and peak output to your workspace. Built to support fast print speeds up to 35 ppm, automatic single-pass duplex scanning, comprehensive faxing, and streamlined cloud fleet operations with the HP Smart Admin dashboard, it seamlessly bridges operational agility and advanced threat protection.
Propel your workspace tasks forward with color execution speeds matching up to 35 pages per minute in black and color.
Save valuable workflow time with a 50-page automatic document feeder that captures both sides of your sheets simultaneously.
Leverage next-generation HP TerraJet toner technology engineered to output razor-sharp lines and highly rich, brilliant graphics.
Deploy advanced multi-layered hardware configurations out of the box to block cyber vulnerabilities in real time. Manage, configure, and monitor your cloud inventory easily from the centralized HP Smart Admin web space.
Equipped with smart dual-band wireless channels designed to automatically repair and recover disconnections for uninterrupted access.
| Print technology | Color Laser (HP TerraJet Toners) |
| Max. print speed | Up to 35 ppm (black and color, Letter) |
| First page out time | Less than 10 seconds (black and color) |
| Max. resolution | Up to 600 x 600 dpi (4200 x 600 enhanced dpi) |
| Duplex printing | Yes (Automatic) |
| Standard paper capacity | 300 sheets (250-sheet tray + 50-sheet multipurpose feeder) |
| Auto document feeder (ADF) | 50 sheets (Single-pass duplex scan) |
| Supported media sizes | Letter, Legal, Executive, Oficio, A4, A5, A6, B5, B6, Envelopes |
| Output capacity | 150 sheets |
| Scan speed | Up to 31 ppm / 49 ipm (black), 21 ppm / 36 ipm (color) |
| Max. scan resolution | Up to 1200 x 1200 dpi (Optical) |
| Scan-to destinations | Email, Network Folder, USB Drive, Cloud Storage, SharePoint |
| Fax modem speed | 33.6 kbps |
| Standard interfaces | Gigabit Ethernet, Dual-band self-healing Wi-Fi, USB 2.0 |
| Standard memory / Display | 512 MB / 4.3" Color Touchscreen |
| Recommended monthly volume | 750 to 4,000 pages (Duty cycle up to 50,000 pages) |
| Unit dimensions (W x D x H) | 16.6" x 18.6" x 15.1" (421 x 472 x 384 mm) |
| Unit weight | 45.0 lbs. (20.4 kg) |
Preserve working capital and simplify hardware acquisition cycles through tailored corporate lease structures.
* Rates provided for informational purposes only, subject to credit approval. Environmental or sales taxes are not included.